Kingston School District officials plan to present a proposed $249.52 million budget for the 2025–26 school year to voters on Tuesday, May 20. The proposed spending plan reflects a 7.76% increase from the current year, representing an additional $17.96 million. The main drivers of the budget increase are pupil transportation, servicing debt and retirement payments, each seeing double-digit percentage increases.
Voting will be held from 7am to 8pm at the district’s seven elementary schools.
The proposal includes a property tax levy of $125.79 million, which would mark a 6.97% increase, or $8.2 million more, compared to the current levy.
A breakdown of budget category changes is outlined below:
Budget Category | Proposed Amount | % Change | $ Change |
---|---|---|---|
Regular School Teaching | $51.52 million | -0.29% | -$151,883 |
Pupil Transportation | $19.69 million | +21.21% | +$3.45 million |
Programs for Students w/ Disabilities | $18.71 million | +1.53% | +$281,941 |
Debt Service | $11.71 million | +17.20% | +$1.71 million |
Teacher Retirement | $8.3 million | +12.16% | +$900,000 |
Social Security | $7.7 million | +6.94% | +$500,000 |
Operations of Plant | $5.98 million | -2.00% | -$121,901 |
Handicapped Support Services | $5.77 million | -0.27% | -$15,659 |
Instructional Media | $4.88 million | -0.83% | -$40,779 |
Supervision of Regular School | $4.57 million | +5.51% | +$238,466 |
Occupational Education | $4.48 million | +9.26% | +$379,463 |
Maintenance | $3.5 million | -8.55% | -$327,588 |
Limited English Proficiency | $2.58 million | +5.41% | +$132,598 |
State Retirement | $2.46 million | +15.98% | +$338,242 |
Interscholastic Athletics | $2.15 million | +9.15% | +$180,003 |
For questions about voting or registration, residents can contact the district clerk at (845) 943-3003 or via email at kseery@kingstoncityschools.org.